Price Matrix
Compare pricing across all major AI models and providers. Find the best value for your input, output, and context window requirements.
Price Comparison (Top 20)
Model | Vendor | Input / 1M ($/1M) | Output / 1M ($/1M) | Context | API |
|---|---|---|---|---|---|
| $0.05 | $0.40 | - | Official | ||
| $0.07 | $0.30 | - | Official | ||
| $0.10 | $0.40 | - | Official | ||
| $0.10 | $0.40 | - | Official | ||
| $0.15 | $0.60 | - | Official | ||
| $0.25 | $1.25 | - | Official | ||
| $0.25 | $2.00 | - | Official | ||
| $0.27 | $1.10 | - | Official | ||
| $0.28 | $0.42 | - | Official | ||
| $0.28 | $0.42 | - | Official | ||
| $0.30 | $2.50 | - | Official | ||
| $0.30 | $2.50 | - | Official | ||
| $0.40 | $1.60 | - | Official | ||
| $0.55 | $2.19 | - | Official | ||
| $0.80 | $4.00 | - | Official | ||
| $1.00 | $5.00 | - | Official | ||
| $1.10 | $4.40 | - | Official | ||
| $1.25 | $10.00 | - | Official | ||
| $1.25 | $10.00 | - | Official | ||
| $2.00 | $8.00 | - | Official | ||
| $2.00 | $8.00 | - | Official | ||
| $2.50 | $10.00 | - | Official | ||
| $2.50 | $10.00 | - | Official | ||
| $2.50 | $8.00 | - | Official | ||
| $3.00 | $15.00 | - | Official | ||
| $3.00 | $15.00 | - | Official | ||
| $3.00 | $15.00 | - | Official | ||
| $3.00 | $15.00 | - | Official | ||
| $5.00 | $25.00 | - | Official | ||
| $8.00 | $32.00 | - | Official | ||
| $8.00 | $32.00 | - | Official | ||
| $10.00 | $20.00 | - | Official | ||
| $10.00 | $20.00 | - | Official | ||
| $10.00 | $20.00 | - | Official | ||
| $10.00 | $40.00 | - | Official | ||
| $10.00 | $20.00 | - | Official | ||
| $15.00 | $75.00 | - | Official | ||
| $15.00 | $75.00 | - | Official | ||
| $15.00 | $75.00 | - | Official | ||
| $15.00 | $75.00 | - | Official | ||
| $15.00 | $60.00 | - | Official | ||
| $32.00 | $64.00 | - | Official | ||
| $32.00 | $64.00 | - | Official | ||
| $40.00 | $80.00 | - | Official | ||
| $40.00 | $80.00 | - | Official | ||
| - | - | - | official | ||
| - | - | - | official | ||
| - | - | - | official | ||
| - | - | - | official | ||
| - | - | - | Official | ||
| - | - | - | Official | ||
Runway | - | - | - | official | |
Runway | - | - | - | official | |
Runway | - | - | - | official | |
Runway | - | - | - | official | |
Runway | - | - | - | official | |
Runway | - | - | - | official | |
Runway | - | - | - | official | |
Runway | - | - | - | Official | |
Runway | - | - | - | official | |
Runway | - | - | - | Official | |
Runway | - | - | - | official | |
Runway | - | - | - | official | |
Runway | - | - | - | official |
